DENTAL DIRECT PLAN SAVINGS COMPARISON CHART
Over 150 Discounted Dental Services Including Cosmetic, Restorative, and Specialty Services
Dental Direct discount dental plans can help you obtain affordable dental care and dental services. Our dental savings comparison chart shows just how much a Dental Direct member can save on the general, restorative, and cosmetic dental procedures covered by our discount dental plans. As an affordable alternative to dental insurance, those seeking primary, secondary, and supplementary dental plans can obtain the quality dental care they need, when they need it. Our dental savings comparison chart shows a 30 to 60 percent savings on routine dental services compared to other dental plans.
30% – 60% Saving with Dental Direct Discount Dental Benefits
If you have questions about our affordable dental plans, contact Dental Direct today.
| Procedures | Usual Fee | Member Fee | Savings |
| DIAGNOSTIC & PREVENTATIVE DENTAL SERVICES | |||
| D0120 PERIODIC ORAL EVALUATION | 38.68 | 15 | 23.68 |
| D0210 XRAYS – COMPLETE SERIES | 101.90 | 50 | 51.90 |
| D0330 PANORAMIC FILM | 87.90 | 45 | 42.90 |
| D1110 PROPHYLAXIS – ADULT CLEANING | 78.14 | 35 | 43.14 |
| D1120 PROPHYLAXIS – CHILD CLEANING | 56.34 | 30 | 26.34 |
| D1351 SEALANT – PER TOOTH | 41.41 | 20 | 21.41 |
| NO AGE LIMIT | |||
| RESTORATIVE DENTAL SERVICES | |||
| D2140 AMALGAM | 94.23 | 45 | 49.23 |
| ONE SURFACE | |||
| D2330 RESIN BASED COMPOSITE | 113.45 | 55 | 58.45 |
| ONE SURFACE | |||
| D2750 CROWN | 911.95 | 650 | 261.95 |
| PORCELAIN FUSED TO HIGH NOBLE | |||
| ENDODONTICS | |||
| D3220 THERAPUTIC PULPOTOMY | 145.94 | 60 | 85.94 |
| D3310 ROOT CANAL – ANTERIOR | 551.98 | 300 | 251.98 |
| D3320 ROOT CANAL – BICUSPID | 650.19 | 375 | 275.19 |
| D3330 ROOT CANAL – MOLAR | 806.29 | 475 | 331.29 |
| PROSTHODONTICS – REMOVABLE | |||
| D5110 COMPLETE DENTURE – MAXILLARY | 1255.13 | 700 | 555.13 |
| D5130 IMMEDIATE DENTURE – MAXILLARY | 1303.47 | 575 | 728.47 |
| D5750 RELINE DENTURE | 341.49 | 200 | 141.49 |
| COMPLETE MAXILLARY | |||
| DENTAL SPECIALISTS FEES | |||
| ORTHODONTICS | |||
| D8080 COMPLETE ORTHODONTIC TREATMENT | 5040.53 | 25% DISCOUNT | 1260.13 |
| ADOLESCENT DENTITION | |||
| D8090 COMPLETE ORTHODONTIC TREATMENT | 5430.13 | 25% DISCOUNT | 1357.53 |
| ADULT DENTITION | |||
| ORAL SURGERY | |||
| D7210 SURGICAL EXTRACTION | 232.17 | 150 | 82.17 |
| D6010 IMPLANT | 1804.77 | 1,250 | 554.77 |
| PERIODONTIST | |||
| D0180 PERIO EVALUATION | 117.84 | 100 | 17.84 |
| D4210 GINGIVECTOMY – PER QUAD | 769.22 | 600 | 169.22 |
| D4260 OSSEOUS SURGERY (4+) | 895.30 | 750 | 145.30 |
For a printable version of our dental savings chart go to our downloads page.
* ADA Survey of Dental Fees 2007 Sample Comparison Chart for Dental Services


